The GPA requirement: the minimums scholarships state
43 of 128 open awards set a minimum GPA (verified November 18, 2026); 1 says it is not required; 84 do not say. Providers state the minimum in different ways, and some say plainly that no minimum applies. Among the 43 awards that state a minimum, the median is 3.
GPA minimum: all 128 open awards, one square each
- 43 ask
- 1 say not required
- 84 do not say
Stated GPA minimums
| Band | Awards | Share |
|---|---|---|
| None stated | 85 | |
| 2.0 to 2.49 | 5 | |
| 2.5 to 2.99 | 15 | |
| 3.0 to 3.49 | 14 | |
| 3.5 or higher | 9 |
What providers say
Of the 128 open awards we read, 43 state a minimum GPA. The bands and the median are in the counts above, and the awards that state one are listed below them.
- All-USA Academic Team Scholarship: “3.50 or higher GPA on coursework completed in the last 5 years.”
- Barry Goldwater Scholarship: “at least 3.00 on a 4.00 scale”
- Dell Scholars Program Scholarship: “Have at least a 2.4 GPA”
- Live Más Scholarship: “GPA, test scores, transcripts or recommendation letters are not required to apply.”
Check three things in the wording: the scale, the period it covers (cumulative, or recent coursework only), and whether the provider asks for a transcript to confirm it. The first quote above counts only the last 5 years. The second is a college average.
When the record says not stated
Not stated means the provider’s page said nothing either way. It does not mean the thing is not required, and it does not mean it is required. Ask the provider by email, or read the official rules or the application form itself, before you decide to skip an award. Keep the reply with your notes. A GPA line is easy to miss in a long rules page, so search the page for the letters GPA and for the word grades.
How far ahead
Check your GPA against the minimum when you first read the award, not at the deadline. If a school must calculate it or confirm it, that is a records-office request like a transcript, so put it in week 1.
Awards that ask for GPA minimum
Reading the fingerprint
- E EssayT TranscriptG GPA
- R LettersN NeedV Video
- I InterviewC CitizenshipS Resume
- asked for
- provider says not required
- not stated
| Award | Asks for key | Amount | Deadline |
|---|---|---|---|
| 2026 NACME Corporate Scholars Internship Program ($5,000 scholarship bonus) | 2 asked | $5,000 | Nov 30, 2026 |
| All-USA Academic Team Scholarship | 1 asked | Up to $3,000 | Dec 1, 2026 |
| Greenhouse Scholars Scholarship | 8 asked | The Scholarship Award is provided annually in amounts up to $5,000 | Dec 1, 2026 |
| Guistwhite Scholarship | 1 asked | Up to $5,000 | Dec 1, 2026 |
| Hagan Scholarship | 4 asked | Varies | Dec 1, 2026 |
| Hites Transfer Scholarship | 1 asked | Up to $7,500 | Dec 1, 2026 |
| New Century Transfer Pathway Scholarship | 1 asked | Up to $2,750 | Dec 1, 2026 |
| TMCF | Eastern Area Links Finish Line Scholarship | 4 asked | need-based scholarship up to $1,500 for the 2026-2027 academic year | Dec 1, 2026 |
| APF Community Scholarship Program | 4 asked | $2,500 | Dec 7, 2026 |
| Cooke Undergraduate Transfer Scholarship | 4 asked | can provide as much as $55,000 per year for two to three years to complete a bachelor's degree | Dec 9, 2026 |
| Healthcare Professional Scholarship (Joseph J. Bogdan, Inc.) | 4 asked | $1,000 | Dec 9, 2026 |
| Air Force ROTC High School Scholarship | 4 asked | Varies | Dec 11, 2026 |
| NAHJ Scholarships | 3 asked | Varies | Dec 13, 2026 |
| Essential Visionaries Scholarship Fund | 5 asked | $5,000 - $10,000 | Dec 14, 2026 |
| BURGER KING Scholars | 3 asked | $1,000 - $60,000 | Dec 15, 2026 |
| HRG Charitable Foundation Scholarship | 5 asked | $5,000 | Dec 16, 2026 |
| Wellroot Family Services Scholarship Program | 3 asked | Awards ranging from $1,000 to $3,000 will be granted | Dec 16, 2026 |
| Scholarship America Dream Award | 6 asked | up to $10,000 each | Dec 17, 2026 |
| Equitable Excellence Scholarship Program | 5 asked | $5,000 renewable scholarship for up to four years of their undergraduate study, for a total of $20,000 | Dec 22, 2026 |
| Courage To Grow Scholarship | 3 asked | $1,000 | Dec 31, 2026 |
| Amazon Future Engineer Scholarship | 4 asked | Up to $40,000 for your engineering or computer science degree | Jan 5, 2027 |
| TMCF | Enterprise Access HBCC Scholarship | 4 asked | need-based scholarship of up to $1,500 for the 2027-2028 academic year | Jan 8, 2027 |
| TMCF | Enterprise Access HBCU Scholarship | 4 asked | need-based scholarship of up to $15,000 for the 2027-2028 academic year | Jan 8, 2027 |
| TMCF | MolsonCoors Scholarship | 4 asked | need-based scholarship of up to $8,200 for the 2027-2028 academic year | Jan 8, 2027 |
| Dell Scholars Program | 4 asked | $20,000 | Jan 12, 2027 |
| The Milford O. Larson and Lois M. Larson Scholarship Program | 5 asked | $1,000 - $5,000 | Jan 12, 2027 |
| Collegium Pharmaceutical Scholarship Program | 6 asked | Full-Ride Scholarship Award | Jan 14, 2027 |
| Texas A&M University Transfer Luminary Scholarship | 3 asked | up to $3,000 per year for three years | Jan 15, 2027 |
| AFB Scholars Program (Lulu J. Alonso Scholarship Fund) | 5 asked | Varies | Jan 19, 2027 |
| American Indian College Fund Full Circle and TCU Scholarships | 2 asked | Award amounts vary but average between $2,000 to $3,000 | Jan 25, 2027 |
| Barry Goldwater Scholarship | 3 asked | Up to $7,500 per academic year | Jan 29, 2027 |
| Alice W. Rooke Scholarship | 2 asked | A one-time $5,000 scholarship awarded to one student | Jan 31, 2027 |
| Dr. Francis Anthony Beneventi Medical Scholarship | 2 asked | $5,000 | Jan 31, 2027 |
| Ernest F. Hollings Undergraduate Scholarship | 3 asked | up to $9,500 per academic year | Jan 31, 2027 |
| Leslie Andree Hanna Medical Scholarship | 2 asked | A one-time preferred amount of $5,000 scholarship awarded to two deserving female student(s) | Jan 31, 2027 |
| TheDream.US Opportunity Scholarship | 4 asked | up to a maximum of $100,000 for a bachelor's degree | Jan 31, 2027 |
| ACB Scholarship Program | 3 asked | educational scholarships ranging from $2,000 to $7,500 | Feb 5, 2027 |
| The LAGRANT Foundation Undergraduate Scholarship | 6 asked | $2,500 | Feb 15, 2027 |
| Lancaster County Community Foundation Scholarship Program | 5 asked | $300 to $10,000 | Feb 22, 2027 |
| TheDream.US National Scholarship | 4 asked | $36,000 | Feb 28, 2027 |
| Army ROTC National Scholarship | 2 asked | Varies | Mar 4, 2027 |
| O'Brien-Vrba Scholarship Trust | 5 asked | The average amount awarded to new recipients over the most recent 3 years (2024-2027) was $2,500 to $6,000 | Mar 8, 2027 |
| TMCF | McDonald's Black and Positively Golden Scholarship | 4 asked | need-based scholarship of up to $15,000 for the 2027-2028 academic year | Apr 23, 2027 |
Sources
- All-USA Academic Team Scholarship, read November 18, 2026
- Barry Goldwater Scholarship, read November 18, 2026
- Dell Scholars Program Scholarship, read November 18, 2026
- Live Más Scholarship, read November 18, 2026
Last reviewed November 18, 2026.