All 128 open scholarships
The 128 scholarships open on November 18, 2026, soonest deadline first, are listed here. Each row carries the nine-mark fingerprint of what its application asks for. 39 close in the next 30 days. Open an award for the provider's own words on every requirement.
Reading the fingerprint
- E EssayT TranscriptG GPA
- R LettersN NeedV Video
- I InterviewC CitizenshipS Resume
- asked for
- provider says not required
- not stated
| Award | Asks for key | Amount | Deadline |
|---|---|---|---|
| P.E.O. Scholar Awards | 4 asked | The maximum award amount is $25,000 | Nov 20, 2026 |
| STS Travel "I Have a Plan!" Scholarship | 1 asked | $1,000 | Nov 20, 2026 |
| UNCF Edna Blum Scholarship for NY Residents | 2 asked | need-based scholarship up to $5,000 | Nov 23, 2026 |
| UNCF Eunice Walker Johnson Scholarship | 1 asked | need-based scholarships of up to $5,000 each | Nov 23, 2026 |
| The Milliman Opportunity Scholarship - U.S. Program | 3 asked | Up to $5,000 | Nov 25, 2026 |
| UNCF Pierre and Tana Matisse Scholarship | 2 asked | renewable, need-based scholarships of up to $7,500 | Nov 27, 2026 |
| 2026 NACME Corporate Scholars Internship Program ($5,000 scholarship bonus) | 2 asked | $5,000 | Nov 30, 2026 |
| Education Matters Scholarship | 2 asked | $5,000 | Nov 30, 2026 |
| All-USA Academic Team Scholarship | 1 asked | Up to $3,000 | Dec 1, 2026 |
| Ceira Boyle Student Nursing ONS Congress Scholarship | 2 asked | Varies | Dec 1, 2026 |
| Coolidge Scholarship | 5 asked | Varies | Dec 1, 2026 |
| Greenhouse Scholars Scholarship | 8 asked | The Scholarship Award is provided annually in amounts up to $5,000 | Dec 1, 2026 |
| Guistwhite Scholarship | 1 asked | Up to $5,000 | Dec 1, 2026 |
| Hagan Scholarship | 4 asked | Varies | Dec 1, 2026 |
| Hites Transfer Scholarship | 1 asked | Up to $7,500 | Dec 1, 2026 |
| New Century Transfer Pathway Scholarship | 1 asked | Up to $2,750 | Dec 1, 2026 |
| Ron Brown Signature Scholarship | 6 asked | 20 four-year $40,000 scholarships ($10,000 each year) | Dec 1, 2026 |
| Scrubin Uniforms-AACN Scholarship | 1 asked | The scholarship will provide $2,500 three times each year | Dec 1, 2026 |
| TMCF | Eastern Area Links Finish Line Scholarship | 4 asked | need-based scholarship up to $1,500 for the 2026-2027 academic year | Dec 1, 2026 |
| Terry Foundation Scholarship at the University of Houston (Freshman) | 6 asked | Varies | Dec 4, 2026 |
| APF Community Scholarship Program | 4 asked | $2,500 | Dec 7, 2026 |
| NAPNAP Childhood Obesity SIG Scholarly Activity Award | 3 asked | provides a $500 stipend to encourage scholarly activity amongst NAPNAP students and members | Dec 7, 2026 |
| Cooke Undergraduate Transfer Scholarship | 4 asked | can provide as much as $55,000 per year for two to three years to complete a bachelor's degree | Dec 9, 2026 |
| Healthcare Professional Scholarship (Joseph J. Bogdan, Inc.) | 4 asked | $1,000 | Dec 9, 2026 |
| Air Force ROTC High School Scholarship | 4 asked | Varies | Dec 11, 2026 |
| AOTF Educational Scholarships | 3 asked | Scholarships range from $150 to $5,000 | Dec 11, 2026 |
| NAHJ Scholarships | 3 asked | Varies | Dec 13, 2026 |
| Essential Visionaries Scholarship Fund | 5 asked | $5,000 - $10,000 | Dec 14, 2026 |
| BURGER KING Scholars | 3 asked | $1,000 - $60,000 | Dec 15, 2026 |
| P.E.O. International Peace Scholarship (IPS) Fund | 2 asked | The maximum award amount is $12,500 | Dec 15, 2026 |
| Undergraduate Achievement Award | 2 asked | $1,000 | Dec 15, 2026 |
| HRG Charitable Foundation Scholarship | 5 asked | $5,000 | Dec 16, 2026 |
| Wellroot Family Services Scholarship Program | 3 asked | Awards ranging from $1,000 to $3,000 will be granted | Dec 16, 2026 |
| Scholarship America Dream Award | 6 asked | up to $10,000 each | Dec 17, 2026 |
| Equitable Excellence Scholarship Program | 5 asked | $5,000 renewable scholarship for up to four years of their undergraduate study, for a total of $20,000 | Dec 22, 2026 |
| Courage To Grow Scholarship | 3 asked | $1,000 | Dec 31, 2026 |
| Elks Emergency Educational Grant | 1 asked | renewable, one-year grants of up to $5,000 | Dec 31, 2026 |
| Gen and Kelly Tanabe Scholarship | 2 asked | $1,000 | Dec 31, 2026 |
| Unigo $10K Award | 2 asked | $10,000 | Dec 31, 2026 |
| Amazon Future Engineer Scholarship | 4 asked | Up to $40,000 for your engineering or computer science degree | Jan 5, 2027 |
| Gilman-McCain Scholarship (John S. McCain International Scholarship for Military Families) | 3 asked | $5,000 | Jan 5, 2027 |
| Live Más Scholarship | 3 asked | Varies | Jan 5, 2027 |
| DOE Computational Science Graduate Fellowship (DOE CSGF) | 3 asked | $45,000 | Jan 7, 2027 |
| Pride Foundation Scholarship Program | 2 asked | Varies | Jan 8, 2027 |
| TMCF | Enterprise Access HBCC Scholarship | 4 asked | need-based scholarship of up to $1,500 for the 2027-2028 academic year | Jan 8, 2027 |
| TMCF | Enterprise Access HBCU Scholarship | 4 asked | need-based scholarship of up to $15,000 for the 2027-2028 academic year | Jan 8, 2027 |
| TMCF | MolsonCoors Scholarship | 4 asked | need-based scholarship of up to $8,200 for the 2027-2028 academic year | Jan 8, 2027 |
| Samuel A. Green Scholarship Program | 5 asked | $5,000 | Jan 11, 2027 |
| The Gryphon Scholarship Program | 3 asked | At least $2,500 per year awarded | Jan 11, 2027 |
| Dell Scholars Program | 4 asked | $20,000 | Jan 12, 2027 |
| The Milford O. Larson and Lois M. Larson Scholarship Program | 5 asked | $1,000 - $5,000 | Jan 12, 2027 |
| Collegium Pharmaceutical Scholarship Program | 6 asked | Full-Ride Scholarship Award | Jan 14, 2027 |
| Jackie Robinson Foundation Scholarship | 6 asked | JRF Scholars receive college scholarships of up to $35,000 over four years | Jan 14, 2027 |
| APIA Scholarship | 2 asked | Scholarship amounts range from $2,500 one-year awards to $20,000 multi-year awards | Jan 15, 2027 |
| Texas A&M University Transfer Luminary Scholarship | 3 asked | up to $3,000 per year for three years | Jan 15, 2027 |
| AFB Scholars Program (Lulu J. Alonso Scholarship Fund) | 5 asked | Varies | Jan 19, 2027 |
| Carl C. Yount Charitable Scholarship | 3 asked | $5,000 | Jan 20, 2027 |
| American Indian College Fund Full Circle and TCU Scholarships | 2 asked | Award amounts vary but average between $2,000 to $3,000 | Jan 25, 2027 |
| Boren Scholarships | 4 asked | $25,000 for 25-52 weeks (preferred); $12,500 for 12-24 weeks; $8,000 for 8-11 weeks (STEM majors only) | Jan 27, 2027 |
| Barry Goldwater Scholarship | 3 asked | Up to $7,500 per academic year | Jan 29, 2027 |
| Alice W. Rooke Scholarship | 2 asked | A one-time $5,000 scholarship awarded to one student | Jan 31, 2027 |
| DAR Caroline E. Holt Nursing Scholarship | 3 asked | A one-time $2,500 scholarship awarded to three students | Jan 31, 2027 |
| DAR Occupational/Physical Therapy Scholarship | 3 asked | A one-time $5000 scholarship awarded to four students | Jan 31, 2027 |
| Dr. Francis Anthony Beneventi Medical Scholarship | 2 asked | $5,000 | Jan 31, 2027 |
| Ernest F. Hollings Undergraduate Scholarship | 3 asked | up to $9,500 per academic year | Jan 31, 2027 |
| I Have a Dream Scholarship | 2 asked | $1,500 | Jan 31, 2027 |
| Irene and Daisy MacGregor Memorial Scholarship | 1 asked | A $5,000 scholarship awarded to two students | Jan 31, 2027 |
| Leslie Andree Hanna Medical Scholarship | 2 asked | A one-time preferred amount of $5,000 scholarship awarded to two deserving female student(s) | Jan 31, 2027 |
| Madeline Pickett (Halbert) Cogswell Nursing Scholarship | 2 asked | A one-time $2,500 scholarship awarded to two students | Jan 31, 2027 |
| Mildred Nutting Nursing Scholarship | 3 asked | A one-time $2,000 scholarship awarded to two students | Jan 31, 2027 |
| TheDream.US Opportunity Scholarship | 4 asked | up to a maximum of $100,000 for a bachelor's degree | Jan 31, 2027 |
| Union Plus Scholarship | 3 asked | Amounts range from $1,000 to $4,000 | Jan 31, 2027 |
| American Nuclear Society Scholarships | 4 asked | Award amounts currently range from approximately $1,000 to $5,000 depending on scholarship category | Feb 1, 2027 |
| Elks National Foundation Legacy Awards | 2 asked | Legacy Awards are $6,000 scholarships ($1,500 per year for four years) | Feb 1, 2027 |
| The Hanover Insurance Community Scholarship Program | 1 asked | $1,500 to $2,000 | Feb 1, 2027 |
| Harry S. Truman Scholarship | 4 asked | Scholars receive up to $30,000 for graduate school | Feb 2, 2027 |
| ACB Scholarship Program | 3 asked | educational scholarships ranging from $2,000 to $7,500 | Feb 5, 2027 |
| Seattle Foundation Scholarships | 3 asked | Up to $5,000 | Feb 9, 2027 |
| Emerge Grant | 3 asked | Emerge Grants are up to $3,000 annually | Feb 12, 2027 |
| Jeannette Rankin National Scholar Grant | 2 asked | Scholar Grants are up to $3,000 annually, distributed directly to recipients and are renewable for up to five years | Feb 12, 2027 |
| Jeannette Rankin Tribal Scholar Grant | 2 asked | $3,000 | Feb 12, 2027 |
| SPIE Optics and Photonics Education Scholarships | 3 asked | The scholarship award amount ranges from US $3,000 to $11,000 | Feb 15, 2027 |
| The LAGRANT Foundation Undergraduate Scholarship | 6 asked | $2,500 | Feb 15, 2027 |
| Davidson Fellows Scholarship | 2 asked | Varies | Feb 17, 2027 |
| Lancaster County Community Foundation Scholarship Program | 5 asked | $300 to $10,000 | Feb 22, 2027 |
| NSM Scholarship Program | 2 asked | Awards range from $1,500 to $5,000 | Feb 26, 2027 |
| "A Helping Hand" Scholarship | 2 asked | $1,000 | Feb 28, 2027 |
| TheDream.US National Scholarship | 4 asked | $36,000 | Feb 28, 2027 |
| Unigo Sweet and Simple Scholarship | 2 asked | $1,500 | Feb 28, 2027 |
| "Scholar Dollars" Essay Scholarship for Black Students | 2 asked | $1,000 | Mar 1, 2027 |
| James Madison Graduate Fellowship | 2 asked | The maximum amount of each award is $24,000, prorated over the period of study | Mar 1, 2027 |
| OSAC Scholarship Application | 4 asked | Varies | Mar 1, 2027 |
| SEG Scholarships | provider page lists no requirements | Awards range from US$500 to US$10,000 per academic year | Mar 1, 2027 |
| Spectrum Scholarship | 3 asked | Each scholar receives $5,000 from ALA ... as well as $1,500 to attend the Spectrum Leadership Institute | Mar 1, 2027 |
| Army ROTC National Scholarship | 2 asked | Varies | Mar 4, 2027 |
| Udall Undergraduate Scholarship | 4 asked | up to 65 scholarships of $7,500 each | Mar 4, 2027 |
| Create-A-Greeting-Card Scholarship Contest | 0 asked | $10,000 | Mar 8, 2027 |
| O'Brien-Vrba Scholarship Trust | 5 asked | The average amount awarded to new recipients over the most recent 3 years (2024-2027) was $2,500 to $6,000 | Mar 8, 2027 |
| First Generation Scholarship | 2 asked | $8,000 | Mar 15, 2027 |
| SPS Herbert Levy Memorial Scholarship | 4 asked | Two $2500 awards may be made each year | Mar 15, 2027 |
| SPS Peggy Dixon Two-Year Scholarship | 3 asked | $2,500 | Mar 15, 2027 |
| Beinecke Scholarship | 6 asked | $35,000 total scholarship, distributed over up to five years | Mar 26, 2027 |
| Astronaut Scholar Award | 4 asked | valued up to $15,000 to each selected scholar | Mar 29, 2027 |
| "Making Waves" Scholarship for Women | 2 asked | $1,000 | Mar 31, 2027 |
| Awards for Essays on Gravitation | 1 asked | $4,000 | Mar 31, 2027 |
| Superpower Scholarship | 2 asked | $2,500 | Mar 31, 2027 |
| "Creativity Takes Courage" Scholarship for Art Students | 2 asked | $1,000 | Apr 15, 2027 |
| Community Impact Contest (Civics in Action Reflection) | 3 asked | $10,000 | Apr 19, 2027 |
| TMCF | Google-ASBC HBCU Bridge Builders Scholarship | 2 asked | one-time, need-based scholarship of up to $2,500 for the 2027-2028 academic year | Apr 23, 2027 |
| TMCF | McDonald's Black and Positively Golden Scholarship | 4 asked | need-based scholarship of up to $15,000 for the 2027-2028 academic year | Apr 23, 2027 |
| All About Education Scholarship | 2 asked | $3,000 | Apr 30, 2027 |
| "Mom to Scholar" Scholarship for Mothers | 2 asked | $1,000 | May 9, 2027 |
| Fifth Month Scholarship | 2 asked | $1,500 | May 30, 2027 |
| "Caretakers on the Climb" Scholarship for Nursing Students | 2 asked | $1,000 | May 31, 2027 |
| Blue Planet Awareness Contest (Nature of Truth: Environmentalism in an Age of Disinformation) | 0 asked | Earn cash awards of up to $1,000! | Jun 7, 2027 |
| "Broad Horizons" Scholarship for High School Juniors | 2 asked | $1,000 | Jun 30, 2027 |
| "College Here I Come" Essay Scholarship for High School Seniors | 2 asked | $1,000 | Jun 30, 2027 |
| "Gutsy Graduate Student" Essay Scholarship | 2 asked | $1,000 | Jun 30, 2027 |
| Unigo Do-Over Scholarship | 2 asked | $1,500 | Jun 30, 2027 |
| "Follow Your Own Path" Essay Scholarship | 2 asked | $1,000 | Aug 31, 2027 |
| Unigo Make Me Laugh Scholarship | 2 asked | $1,500 | Aug 31, 2027 |
| $10,000 "No Essay" Scholarship | 2 asked | $10,000 | Rolling, current Nov 30, 2026 |
| $2,000 No Essay Scholarship | 1 asked | $2,000 | Rolling, current Nov 30, 2026 |
| $50,000 ScholarshipOwl No Essay Scholarship | 1 asked | $1,000 (4 lucky students win $1,000 each month; $50,000 annual total) | Rolling, current Nov 30, 2026 |
| SoFi Scholarship Giveaway Sweepstakes | 1 asked | $2,500 | Rolling, current Nov 30, 2026 |
| The $1,000 SuperCollege Scholarship | 1 asked | $1,000 | Rolling, current Nov 30, 2026 |
| $5,000 Grad School No Essay Scholarship | 1 asked | $5,000 | Rolling, current Dec 31, 2026 |
| Barry C. Melancon Professional Accounting Research (PAR) Fellowship | 6 asked | Up to $10,000 | Rolling, current Apr 15, 2027 |
Sources
- Method: how every figure on this site is read, counted and dated, read November 18, 2026
Last reviewed November 18, 2026.