The essay requirement: how many scholarships ask for one
69 of 128 open awards ask for an essay (verified November 18, 2026); 11 say it is not required; 48 do not say. Providers describe the essay in their own words, quoted below with the award each comes from. Among the 34 awards that state a word limit, the median is 250 words, from 100 to 1000.
Essay: all 128 open awards, one square each
- 69 ask
- 11 say not required
- 48 do not say
Stated word limits
| Band | Awards | Share |
|---|---|---|
| 250 words or fewer | 20 | |
| 251 to 500 | 11 | |
| 501 to 750 | 1 | |
| 751 to 1,000 | 2 | |
| More than 1,000 | 0 | |
| Essay asked, no limit stated | 35 |
What providers say
Of the 128 open awards we read, 69 ask for an essay, and the median stated word limit is 250 words. This page gives counts and provider wording only.
- APIA Scholarship: “The essay requires a minimum of 250 words”
- Live Más Scholarship: “If you choose to submit an essay, it must be between 250 and 500 words.”
- Astronaut Scholar Award: “Provide a personal statement (one page maximum)”
- $2,000 No Essay Scholarship: “No essay is required.”
The same word shows up in different forms: a minimum and a maximum, a ceiling only, a page limit, or a choice between an essay and a video. The count above includes every form. The award pages list each provider’s wording for its own essay.
When the record says not stated
Not stated means the provider’s page said nothing either way. It does not mean the thing is not required, and it does not mean it is required. Ask the provider by email, or read the official rules or the application form itself, before you decide to skip an award. Keep the reply with your notes.
How far ahead
Read the prompt and the limit on the day you pick an award, because the form can differ from the summary on a listing page. This site’s plan builder budgets 1 hour for each 250 words of a stated limit. That is a planning rate set by this site, not measured. The soonest deadlines are on the Awards page, and the full count is in the Requirements Count.
Awards that ask for an essay
Reading the fingerprint
- E EssayT TranscriptG GPA
- R LettersN NeedV Video
- I InterviewC CitizenshipS Resume
- asked for
- provider says not required
- not stated
| Award | Asks for key | Amount | Deadline |
|---|---|---|---|
| P.E.O. Scholar Awards | 4 asked | The maximum award amount is $25,000 | Nov 20, 2026 |
| The Milliman Opportunity Scholarship - U.S. Program | 3 asked | Up to $5,000 | Nov 25, 2026 |
| Education Matters Scholarship | 2 asked | $5,000 | Nov 30, 2026 |
| Ceira Boyle Student Nursing ONS Congress Scholarship | 2 asked | Varies | Dec 1, 2026 |
| Coolidge Scholarship | 5 asked | Varies | Dec 1, 2026 |
| Greenhouse Scholars Scholarship | 8 asked | The Scholarship Award is provided annually in amounts up to $5,000 | Dec 1, 2026 |
| Ron Brown Signature Scholarship | 6 asked | 20 four-year $40,000 scholarships ($10,000 each year) | Dec 1, 2026 |
| Scrubin Uniforms-AACN Scholarship | 1 asked | The scholarship will provide $2,500 three times each year | Dec 1, 2026 |
| Terry Foundation Scholarship at the University of Houston (Freshman) | 6 asked | Varies | Dec 4, 2026 |
| NAPNAP Childhood Obesity SIG Scholarly Activity Award | 3 asked | provides a $500 stipend to encourage scholarly activity amongst NAPNAP students and members | Dec 7, 2026 |
| AOTF Educational Scholarships | 3 asked | Scholarships range from $150 to $5,000 | Dec 11, 2026 |
| NAHJ Scholarships | 3 asked | Varies | Dec 13, 2026 |
| Essential Visionaries Scholarship Fund | 5 asked | $5,000 - $10,000 | Dec 14, 2026 |
| Scholarship America Dream Award | 6 asked | up to $10,000 each | Dec 17, 2026 |
| Equitable Excellence Scholarship Program | 5 asked | $5,000 renewable scholarship for up to four years of their undergraduate study, for a total of $20,000 | Dec 22, 2026 |
| Courage To Grow Scholarship | 3 asked | $1,000 | Dec 31, 2026 |
| Gen and Kelly Tanabe Scholarship | 2 asked | $1,000 | Dec 31, 2026 |
| Unigo $10K Award | 2 asked | $10,000 | Dec 31, 2026 |
| Gilman-McCain Scholarship (John S. McCain International Scholarship for Military Families) | 3 asked | $5,000 | Jan 5, 2027 |
| Live Más Scholarship | 3 asked | Varies | Jan 5, 2027 |
| Pride Foundation Scholarship Program | 2 asked | Varies | Jan 8, 2027 |
| Samuel A. Green Scholarship Program | 5 asked | $5,000 | Jan 11, 2027 |
| Jackie Robinson Foundation Scholarship | 6 asked | JRF Scholars receive college scholarships of up to $35,000 over four years | Jan 14, 2027 |
| APIA Scholarship | 2 asked | Scholarship amounts range from $2,500 one-year awards to $20,000 multi-year awards | Jan 15, 2027 |
| AFB Scholars Program (Lulu J. Alonso Scholarship Fund) | 5 asked | Varies | Jan 19, 2027 |
| Boren Scholarships | 4 asked | $25,000 for 25-52 weeks (preferred); $12,500 for 12-24 weeks; $8,000 for 8-11 weeks (STEM majors only) | Jan 27, 2027 |
| Barry Goldwater Scholarship | 3 asked | Up to $7,500 per academic year | Jan 29, 2027 |
| I Have a Dream Scholarship | 2 asked | $1,500 | Jan 31, 2027 |
| Union Plus Scholarship | 3 asked | Amounts range from $1,000 to $4,000 | Jan 31, 2027 |
| American Nuclear Society Scholarships | 4 asked | Award amounts currently range from approximately $1,000 to $5,000 depending on scholarship category | Feb 1, 2027 |
| Elks National Foundation Legacy Awards | 2 asked | Legacy Awards are $6,000 scholarships ($1,500 per year for four years) | Feb 1, 2027 |
| Emerge Grant | 3 asked | Emerge Grants are up to $3,000 annually | Feb 12, 2027 |
| Jeannette Rankin National Scholar Grant | 2 asked | Scholar Grants are up to $3,000 annually, distributed directly to recipients and are renewable for up to five years | Feb 12, 2027 |
| Jeannette Rankin Tribal Scholar Grant | 2 asked | $3,000 | Feb 12, 2027 |
| SPIE Optics and Photonics Education Scholarships | 3 asked | The scholarship award amount ranges from US $3,000 to $11,000 | Feb 15, 2027 |
| The LAGRANT Foundation Undergraduate Scholarship | 6 asked | $2,500 | Feb 15, 2027 |
| Lancaster County Community Foundation Scholarship Program | 5 asked | $300 to $10,000 | Feb 22, 2027 |
| NSM Scholarship Program | 2 asked | Awards range from $1,500 to $5,000 | Feb 26, 2027 |
| "A Helping Hand" Scholarship | 2 asked | $1,000 | Feb 28, 2027 |
| TheDream.US National Scholarship | 4 asked | $36,000 | Feb 28, 2027 |
| Unigo Sweet and Simple Scholarship | 2 asked | $1,500 | Feb 28, 2027 |
| "Scholar Dollars" Essay Scholarship for Black Students | 2 asked | $1,000 | Mar 1, 2027 |
| James Madison Graduate Fellowship | 2 asked | The maximum amount of each award is $24,000, prorated over the period of study | Mar 1, 2027 |
| OSAC Scholarship Application | 4 asked | Varies | Mar 1, 2027 |
| Spectrum Scholarship | 3 asked | Each scholar receives $5,000 from ALA ... as well as $1,500 to attend the Spectrum Leadership Institute | Mar 1, 2027 |
| Udall Undergraduate Scholarship | 4 asked | up to 65 scholarships of $7,500 each | Mar 4, 2027 |
| O'Brien-Vrba Scholarship Trust | 5 asked | The average amount awarded to new recipients over the most recent 3 years (2024-2027) was $2,500 to $6,000 | Mar 8, 2027 |
| First Generation Scholarship | 2 asked | $8,000 | Mar 15, 2027 |
| SPS Herbert Levy Memorial Scholarship | 4 asked | Two $2500 awards may be made each year | Mar 15, 2027 |
| SPS Peggy Dixon Two-Year Scholarship | 3 asked | $2,500 | Mar 15, 2027 |
| Beinecke Scholarship | 6 asked | $35,000 total scholarship, distributed over up to five years | Mar 26, 2027 |
| Astronaut Scholar Award | 4 asked | valued up to $15,000 to each selected scholar | Mar 29, 2027 |
| "Making Waves" Scholarship for Women | 2 asked | $1,000 | Mar 31, 2027 |
| Awards for Essays on Gravitation | 1 asked | $4,000 | Mar 31, 2027 |
| Superpower Scholarship | 2 asked | $2,500 | Mar 31, 2027 |
| "Creativity Takes Courage" Scholarship for Art Students | 2 asked | $1,000 | Apr 15, 2027 |
| Community Impact Contest (Civics in Action Reflection) | 3 asked | $10,000 | Apr 19, 2027 |
| TMCF | McDonald's Black and Positively Golden Scholarship | 4 asked | need-based scholarship of up to $15,000 for the 2027-2028 academic year | Apr 23, 2027 |
| All About Education Scholarship | 2 asked | $3,000 | Apr 30, 2027 |
| "Mom to Scholar" Scholarship for Mothers | 2 asked | $1,000 | May 9, 2027 |
| Fifth Month Scholarship | 2 asked | $1,500 | May 30, 2027 |
| "Caretakers on the Climb" Scholarship for Nursing Students | 2 asked | $1,000 | May 31, 2027 |
| "Broad Horizons" Scholarship for High School Juniors | 2 asked | $1,000 | Jun 30, 2027 |
| "College Here I Come" Essay Scholarship for High School Seniors | 2 asked | $1,000 | Jun 30, 2027 |
| "Gutsy Graduate Student" Essay Scholarship | 2 asked | $1,000 | Jun 30, 2027 |
| Unigo Do-Over Scholarship | 2 asked | $1,500 | Jun 30, 2027 |
| "Follow Your Own Path" Essay Scholarship | 2 asked | $1,000 | Aug 31, 2027 |
| Unigo Make Me Laugh Scholarship | 2 asked | $1,500 | Aug 31, 2027 |
| Barry C. Melancon Professional Accounting Research (PAR) Fellowship | 6 asked | Up to $10,000 | Rolling, current Apr 15, 2027 |
Sources
- APIA Scholarship, read November 18, 2026
- Live Más Scholarship, read November 18, 2026
- Astronaut Scholar Award, read November 18, 2026
- $2,000 No Essay Scholarship, read November 18, 2026
Last reviewed November 18, 2026.